| Port | 108 | 108A | 108B | 108C | TOTAL |
|---|---|---|---|---|---|
| EAST COAST WHSE (CONTAINERS) | 0 | 0 | 1 | 0 | 1 |
| GLOBAL TERMINAL | 4 | 0 | 0 | 0 | 4 |
| HOWLAND HOOK TERMINAL | 1 | 0 | 0 | 0 | 1 |
| MAHER TERMINAL | 7 | 1 | 2 | 0 | 10 |
| PNCT TERMINAL | 4 | 1 | 0 | 0 | 5 |
| RED HOOK NEWARK NJ | 1 | 0 | 0 | 0 | 1 |
| SEALAND TERMINAL | 12 | 0 | 0 | 1 | 13 |
| Port | 108 | 108A | 108B | 108C | TOTAL |
|---|---|---|---|---|---|
| EAST COAST WHSE (CONTAINERS) | 0 | 0 | 1 | 0 | 1 |
| GLOBAL TERMINAL | 4 | 0 | 0 | 0 | 4 |
| HOWLAND HOOK TERMINAL | 1 | 0 | 0 | 0 | 1 |
| MAHER TERMINAL | 7 | 1 | 2 | 0 | 10 |
| PNCT TERMINAL | 4 | 1 | 0 | 0 | 5 |
| RED HOOK NEWARK NJ | 1 | 0 | 0 | 0 | 1 |
| SEALAND TERMINAL | 12 | 0 | 0 | 1 | 13 |
Connect With Us: