| Origin | 108 | 107 | 102 | Total |
|---|---|---|---|---|
| CROXTON | 0 | 0 | 1 | 1 |
| EAST COAST WHSE (CONTAINERS) | 1 | 0 | 0 | 1 |
| GCT EXAM STATION | 0 | 0 | 1 | 1 |
| GLOBAL TERMINAL | 3 | 0 | 3 | 8 |
| HOWLAND HOOK TERMINAL | 1 | 2 | 0 | 3 |
| MAHER TERMINAL | 12 | 1 | 18 | 32 |
| PNCT TERMINAL | 3 | 1 | 8 | 12 |
| RED HOOK NEWARK NJ | 0 | 0 | 1 | 1 |
| SEALAND TERMINAL | 15 | 2 | 14 | 31 |
| 108 | 107 | 102 | Total |
|---|---|---|---|
| 35 | 6 | 46 | 87 |

Connect With Us: