| # | Date Returned | TMP# | Container# | Port | Driver | Team |
|---|---|---|---|---|---|---|
| 1 | 10/15/2026 | 389078 | MSDU8963455 | PNCT TERMINAL | 16 FRANCISCO | 108A |
| 2 | 10/15/2026 | 388964 | FCIU9871040 | GLOBAL TERMINAL | 16 FRANCISCO | 108A |
| 3 | 10/15/2026 | 389503 | MSMU2344090 | MAHER TERMINAL | 148 AGUILAR | 108 |
| 4 | 10/15/2026 | 389270 | ECMU7650999 | MAHER TERMINAL | 188 ESPINAL | 108 |
| 5 | 10/15/2026 | 388979 | OOCU6529749 | GLOBAL TERMINAL | 115 SANTOS | 108 |
| 6 | 10/15/2026 | 389174 | CGMU5680198 | GLOBAL TERMINAL | 205 SURIEL FERNANDEZ | 108 |
| 7 | 10/15/2026 | 389494 | EGSU3536919 | MAHER TERMINAL | 29 BAEZ | 108 |
| 8 | 10/15/2026 | 388464 | WHSU8571445 | SEALAND TERMINAL | 213 SURIEL FERNANDEZ | 108 |
| 9 | 10/15/2026 | 388978 | CSNU6180126 | GLOBAL TERMINAL | 48 PEET | 108 |
| 10 | 10/15/2026 | 389750 | CSGU6580843 | MAHER TERMINAL | 188 ESPINAL | 108 |
| 11 | 10/15/2026 | 388518 | CMAU4517927 | HOWLAND HOOK TERMINAL | 191 DELROSARIO | 108 |
| 12 | 10/15/2026 | 389171 | TEMU6160017 | IRONBOUND/HYATT | 160 POLANCO | 108 |
| 13 | 10/15/2026 | 388622 | TIIU4603619 | MAHER TERMINAL | 25 SALINAS | 108 |
| 14 | 10/15/2026 | 389505 | MSMU1853365 | MAHER TERMINAL | 148 AGUILAR | 108 |
| 15 | 10/15/2026 | 388085 | OOLU9507776 | GLOBAL TERMINAL | 29 BAEZ | 108 |
| 16 | 10/15/2026 | 389205 | MRKU4575619 | SEALAND TERMINAL | 115 SANTOS | 108 |
| 17 | 10/15/2026 | 389313 | CAAU8828773 | PNCT TERMINAL | 114 SCHILER | 108 |
| 18 | 10/15/2026 | 389502 | GLDU9981393 | SEALAND TERMINAL | 48 PEET | 108 |
| 19 | 10/15/2026 | 388220 | MRSU9220321 | SEALAND TERMINAL | 193 VARGAS | 108 |
| 20 | 10/15/2026 | 388982 | OOLU6841291 | GLOBAL TERMINAL | 213 SURIEL FERNANDEZ | 108 |
| 21 | 10/15/2026 | 388625 | TCLU9448020 | MAHER TERMINAL | 188 ESPINAL | 108 |
| 22 | 10/15/2026 | 388618 | TGHU6458180 | MAHER TERMINAL | 197 POLANCO | 108 |
| 23 | 10/15/2026 | 389498 | FSCU7249000 | SEALAND TERMINAL | 48 PEET | 108 |
| 24 | 10/15/2026 | 388221 | MRKU3017802 | SEALAND TERMINAL | 117 FABIAN | 108 |
| 25 | 10/15/2026 | 389344 | DFSU7807929 | MAHER TERMINAL | 25 SALINAS | 108 |
| 26 | 10/15/2026 | 389384 | SUDU8606061 | SEALAND TERMINAL | 193 VARGAS | 108 |
| 27 | 10/15/2026 | 388219 | SUDU8812993 | SEALAND TERMINAL | 115 SANTOS | 108 |
| 28 | 10/15/2026 | 388513 | NYKU0710085 | HOWLAND HOOK TERMINAL | 209 HEREDIA | 108 |
| 29 | 10/15/2026 | 388974 | EMCU1523235 | MAHER TERMINAL | 197 POLANCO | 108 |
| 30 | 10/15/2026 | 388738 | MNBU9014225 | SEALAND TERMINAL | 213 SURIEL FERNANDEZ | 108 |
| 31 | 10/15/2026 | 388744 | MNBU4112701 | SEALAND TERMINAL | 205 SURIEL FERNANDEZ | 108 |
| 32 | 10/15/2026 | 388217 | MSKU9509709 | SEALAND TERMINAL | 117 FABIAN | 108 |
| 33 | 10/15/2026 | 389152 | EGSU1549054 | MAHER TERMINAL | 160 POLANCO | 108 |
| 34 | 10/15/2026 | 388857 | MRKU9093435 | SEALAND TERMINAL | 214 VENTURA GONZALEZ | 108 |
| 35 | 10/15/2026 | 389305 | OOLU7940386 | GLOBAL TERMINAL | T96 ARONOV | 107 |
| 36 | 10/15/2026 | 388243 | OOCU9133710 | GLOBAL TERMINAL | 69 SANCHEZ | 107 |
| 37 | 10/15/2026 | 388387 | UETU7698282 | C&C MAINTENANCE # 1 | 173 SUBBOTIN | 107 |
| 38 | 10/15/2026 | 388387 | UETU7698282 | PNCT TERMINAL | 173 SUBBOTIN | 107 |
| 39 | 10/15/2026 | 389746 | TGBU7675655 | PNCT TERMINAL | 131 TAVERAS | 107 |
| 40 | 10/15/2026 | 388688 | WHSU5235149 | SEALAND TERMINAL | 133 GUANTE | 107 |
| 41 | 10/15/2026 | 389308 | HAMU3170237 | SEALAND TERMINAL | 69 SANCHEZ | 107 |
| 42 | 10/15/2026 | 389227 | TRKU4478657 | SEALAND TERMINAL | 133 GUANTE | 107 |
| 43 | 10/15/2026 | 389427 | MRSU9913440 | SEALAND TERMINAL | 143 EPSTEIN | 107 |
| 44 | 10/15/2026 | 388613 | CMAU5898392 | GLOBAL TERMINAL | 144 RUIZFABIAN | 107 |
| 45 | 10/15/2026 | 389240 | TRHU5086921 | SEALAND TERMINAL | 131 TAVERAS | 107 |
| 46 | 10/15/2026 | 388107 | TRHU5321511 | HOWLAND HOOK TERMINAL | 69 SANCHEZ | 107 |
| 47 | 10/15/2026 | 389594 | CAIU9221555 | COLUMBIA | T96 ARONOV | 107 |
| 48 | 10/15/2026 | 388896 | FBIU5499098 | GLOBAL TERMINAL | 113 QUEZADA | 102IA |
| 49 | 10/15/2026 | 387795 | FFAU2546230 | MAHER TERMINAL | 113 QUEZADA | 102IA |
| 50 | 10/15/2026 | 388697 | CSNU5641455 | GLOBAL TERMINAL | 135 COOKE | 102I |
| 51 | 10/15/2026 | 388742 | SUDU8139136 | SEALAND TERMINAL | 153 GUZMAN | 102B |
| 52 | 10/15/2026 | 389592 | TGBU7179911 | MAHER TERMINAL | 153 GUZMAN | 102B |
| 53 | 10/15/2026 | 389691 | DFSU7280186 | MAHER TERMINAL | 119 RAAB | 102 |
| 54 | 10/15/2026 | 388993 | ZCSU6866712 | CROXTON | 34 COLLADO | 102 |
| 55 | 10/15/2026 | 388987 | TIIU5755869 | GLOBAL TERMINAL | 111 ROSENBERG | 102 |
| 56 | 10/15/2026 | 388876 | TIIU6347666 | MAHER TERMINAL | 46 LOPEZ | 102 |
| 57 | 10/15/2026 | 389477 | HASU4379136 | SEALAND TERMINAL | 15 PEET | 102 |
| 58 | 10/15/2026 | 388993 | ZCSU6866712 | MAHER TERMINAL | 34 COLLADO | 102 |
| 59 | 10/15/2026 | 388575 | ONEU1945836 | GLOBAL TERMINAL | 80 SHAPIRO | 102 |
| 60 | 10/15/2026 | 387877 | CMAU7986091 | MAHER TERMINAL | 17 TKACH | 102 |
| 61 | 10/15/2026 | 389636 | MSBU8110809 | MAHER TERMINAL | 118 GUTTMAN | 102 |
| 62 | 10/15/2026 | 388581 | FSCU8857004 | MAHER TERMINAL | 224 ABREU | 102 |
| 63 | 10/15/2026 | 388510 | TRHU6166549 | GLOBAL TERMINAL | 224 ABREU | 102 |
| 64 | 10/15/2026 | 389684 | FFAU2554792 | MAHER TERMINAL | 119 RAAB | 102 |
| 65 | 10/15/2026 | 388568 | FFAU3446112 | MAHER TERMINAL | 15 PEET | 102 |
| 66 | 10/15/2026 | 388276 | WHSU6593337 | SEALAND TERMINAL | 46 LOPEZ | 102 |
| 67 | 10/15/2026 | 389433 | MRSU5674481 | SEALAND TERMINAL | T19 SARKISOV | 102 |
| 68 | 10/15/2026 | 388840 | HMMU4611287 | GLOBAL TERMINAL | T52 DOSTOV | 102 |
| 69 | 10/15/2026 | 388847 | CSNU6523544 | MAHER TERMINAL | 17 TKACH | 102 |
| 70 | 10/15/2026 | 388584 | EGSU9411591 | MAHER TERMINAL | 125 ORLIANSKY | 102 |
| 71 | 10/15/2026 | 389615 | MSMU8049786 | PNCT TERMINAL | 118 GUTTMAN | 102 |
| 72 | 10/15/2026 | 388945 | TCNU2083720 | MAHER TERMINAL | 15 PEET | 102 |
| 73 | 10/15/2026 | 387797 | CSNU6308599 | MAHER TERMINAL | 34 COLLADO | 102 |
| 74 | 10/15/2026 | 389102 | TGBU7762699 | GLOBAL TERMINAL | 226 DUSTOV | 102 |
| 75 | 10/15/2026 | 389286 | OOCU0481870 | GLOBAL TERMINAL | T52 DOSTOV | 102 |
| 76 | 10/15/2026 | 387785 | OOCU6233309 | MAHER TERMINAL | 80 SHAPIRO | 102 |
| 77 | 10/15/2026 | 389432 | CAAU6108481 | SEALAND TERMINAL | 111 ROSENBERG | 102 |
| 78 | 10/15/2026 | 388636 | TGHU6188274 | MAHER TERMINAL | 223 GONZALEZ | 102 |
| 79 | 10/15/2026 | 388741 | WHSU6358180 | MAHER TERMINAL | 125 ORLIANSKY | 102 |
| 80 | 10/15/2026 | 387792 | CSLU6067344 | GLOBAL TERMINAL | T2 MURASHKIN | 102 |
| 81 | 10/15/2026 | 388586 | TCKU6345248 | HOWLAND HOOK TERMINAL | 111 ROSENBERG | 102 |
| 82 | 10/15/2026 | 387793 | CSNU6403765 | GLOBAL TERMINAL | 17 TKACH | 102 |
| 83 | 10/15/2026 | 389154 | CAIU4561526 | HOWLAND HOOK TERMINAL | 20 MENDEZ | 102 |
| 84 | 10/15/2026 | 388818 | CSGU6878910 | MAHER TERMINAL | 226 DUSTOV | 102 |
| 85 | 10/15/2026 | 389127 | OOCU7325708 | GLOBAL TERMINAL | T52 DOSTOV | 102 |
| 86 | 10/15/2026 | 389499 | ACLU5976020 | PNCT TERMINAL | 118 GUTTMAN | 102 |
| 87 | 10/15/2026 | 388515 | TCLU1712646 | GLOBAL TERMINAL | T19 SARKISOV | 102 |
| 88 | 10/15/2026 | 388582 | TCLU7945835 | MAHER TERMINAL | 232 GONZALEZ | |
| 89 | 10/15/2026 | 388268 | WHSU6088973 | MAHER TERMINAL | 229 QUEZADA | |
| 90 | 10/15/2026 | 388693 | CSGU6712955 | GLOBAL TERMINAL | 230 MEDRANO | |
| 91 | 10/15/2026 | 389705 | JXLU4380505 | MAHER TERMINAL | 232 GONZALEZ | |
| 92 | 10/15/2026 | 389006 | OOLU6516711 | MAHER TERMINAL | 233 VARGAS | |
| 93 | 10/15/2026 | 389551 | MRKU4743395 | SEALAND TERMINAL | 230 MEDRANO | |
| 94 | 10/15/2026 | 389021 | EMCU8466796 | MAHER TERMINAL | 233 VARGAS | |
| 95 | 10/15/2026 | 387787 | OOLU9728226 | MAHER TERMINAL | 229 QUEZADA | |
| 96 | 10/15/2026 | 389710 | MRKU5731207 | SEALAND TERMINAL | 233 VARGAS |

Connect With Us: