| KC |
|---|
| 0 |
| AICA |
|---|
| 6 |
| LIZZA |
|---|
| 1 |
| TOTAL ENTRIES TODAY |
|---|
| 7 |
| TMP# | CONTAINER# | CHAS# | Move Type | MOVE DATE | CURRENT LOCATION | TEAM |
|---|---|---|---|---|---|---|
| 145145 | DEMO9988712 | UNK2-145145 | Drop | 01/12/2022 | YARD 900 -VERIZON- | 108 |
| 148946 | DEMO6789123 | UNK2-148946 | Drop | 03/11/2019 | DEMAZON WAREHOUSE | |
| 174678 | TEST7920193 | UNK2-174678 | Drop | 11/12/2021 | DEMAZON WAREHOUSE | |
| 185306 | DEMO1115019 | UNK2-185306 | Drop | 08/05/2020 | DEMAZON WAREHOUSE | |
| 309411 | TESU0615023 | UNK2-309411 | Drop | 06/15/2023 | DEMO BILLING ACCOUNT | 109 |
| 389401 | TIIU8059632 | UNK2-389401 | Drop | 10/13/2026 | EAST END IMPORTS - NEW | 102 |
| 389630 | SMLU4637838 | UNK2-389630 | Drop | 10/15/2026 | PRIME DISTRIBUTOR LLC | 108 |

Connect With Us: