| Total Rows |
|---|
| 13 |
| TMP# | CONTAINER# | CHAS# | Move Type | MOVE DATE | CURRENT LOCATION | TEAM |
|---|---|---|---|---|---|---|
| 388743 | MNBU0470184 | 1004848 | Drop | 10/13/2026 | PREFERRED FREEZER / 275 BLAIR | 102 |
| 389519 | WHSU6991412 | 1004848 | Drop | 10/15/2026 | CNC ASSOC NY INC / 101 | 102 |
| 389691 | DFSU7280186 | 1004872 | Drop | 10/15/2026 | MAHER TERMINAL | 102 |
| 388948 | TCNU2090170 | 1004872 | Drop | 10/14/2026 | ELICO LTD | 102 |
| 388820 | BMOU6155423 | 1004872 | Drop | 10/15/2026 | YARD 900 -VERIZON- | 102 |
| 389045 | OOCU7174155 | 101700 | Drop | 10/15/2026 | CNC ASSOC NY INC / 101 | 102 |
| 389608 | WHSU8746306 | 101700 | Drop | 10/15/2026 | EAST END IMPORTS - NEW | 102 |
| 389668 | WHSU8353839 | 144879 | Drop | 10/15/2026 | Y&S HANDBAGS - 25 | 102 |
| 389109 | TGBU8634075 | 144879 | Drop | 10/15/2026 | IAPPAREL NY - 40 ** NEW ** | 102 |
| 389172 | EGSU9555520 | 147526 | Drop | 10/15/2026 | FINE LINE SETTING INC. | 108 |
| 389079 | MSMU5115293 | 147526 | Drop | 10/15/2026 | STAR CANDLE COMPANY, LLC | 108 |
| 389418 | CSGU7757532 | 3415323 | Drop | 10/13/2026 | GOODLITE PRODUCT - 369 | 102 |
| 388761 | TCNU7326442 | 3415323 | Drop | 10/14/2026 | YARD 900 -VERIZON- | 102 |

Connect With Us: